Sites
Wisconsin Report
Leo W. Roethe, Director Emeritus, A Wisconsin Alliance for Resources and the Environment
Click here to download a printable version. To return to the list of sites, click the Back button on your web browser.
Reflectorized Section
August 1997–March 2001
| Location: | State Hwy 26 (Ft. Atkinson Bypass) between Rock River Bridge and State Hwy 106 |
| Length of Reflectorized Section: | 1.2 miles |
| Reflectors Installed: | August 19, 1997 |
| Deer-Vehicle After Dark Accident History Prior to Installation: | 1997: 35 |
| Deer-Vehicle After Dark Accident History After Installation: | 0 |
| Yearly Reduction in Accidents: |
1997: 100% 1998: 100% 1999: 100% 2000: 100% |
Control Section (without reflectors)
| Location: | South and adjacent to the reflectorized site |
| Length of Control Section: | 1.2 miles |
| Period Of Study: | August 1997 to March 2000 |
| Deer-Vehicle After Dark Accident History After Installation: | 2 |
Reflector Purchases
| Initial Purchase | 2/97: 300 |