Sites
Essex County Site 1 Report
Joseph L. Alercio, Sign Shop Manager, Essex County, New Jersey
Click here to download a printable version of this report. To return to the list of sites, click the Back button on your web browser.
Reflectorized Section
July 1999–May 2000
| Location: | White Oak Ridge Road thence South of Milburn |
| Length of Reflectorized Section: | 1.00 mile |
| Reflectors Installed: | July 1999 |
| Reflector Installation Design: | Directed across highway and staggered |
| Terrain: | Level |
| Deer-Vehicle After Dark Accident History Prior to Installation: | Not Available |
| Deer-Vehicle After Dark Accident History After Installation: | 1999: 0 |
| Yearly Reductions | 1999: 100% (assuming any previous accidents at all) |
Reflector Purchases
| Initial Purchase | 6/99: 555 |
| Subsequent Purchases |
4/00: 120 7/00: 60 |
Essex County Site 2 Report
Joseph L. Alercio, Sign Shop Manager, Essex County, New Jersey
Click here to download a printable version of this report.
Reflectorized Section
July 1999–May 2000
| Location: | South Orange Ave |
| Length of Reflectorized Section: | 0.60 miles |
| Reflectors Installed: | July 1999 |
| Reflector Installation Design: | Directed across highway and staggered |
| Terrain: | Very Hilly |
| Deer-Vehicle After Dark Accident History Prior to Installation: | Not Available |
| Deer-Vehicle After Dark Accident History After Installation: | 1999: 0 |
| Yearly Reductions | 1999: 100% (assuming any previous accidents at all) |
Reflector Purchases
| Initial Purchase | 6/99: 555 |
| Subsequent Purchases |
4/00: 120 7/00: 60 |
Essex County Site 3 Report
Joseph L. Alercio, Sign Shop Manager, Essex County, New Jersey
Click here to download a printable version of this report.
Reflectorized Section
July 1999–May 2000
| Location: | Passaic Ave |
| Length of Reflectorized Section: | 0.50 miles |
| Reflectors Installed: | July 1999 |
| Reflector Installation Design: | Directed across highway and staggered |
| Terrain: | Level |
| Deer-Vehicle After Dark Accident History Prior to Installation: | Not Available |
| Deer-Vehicle After Dark Accident History After Installation: | 1999: 0 |
| Yearly Reductions | 1999: 100% (assuming any previous accidents at all) |
Reflector Purchases
| Initial Purchase | 6/99: 555 |
| Subsequent Purchases |
4/00: 120 7/00: 60 |
Essex County Site 4 Report
Joseph L. Alercio, Sign Shop Manager, Essex County, New Jersey
Click here to download a printable version of this report.
Reflectorized Section
July 1999–May 2000
| Location: | Parsonage Hill Road |
| Length of Reflectorized Section: | 0.30 miles |
| Reflectors Installed: | July 1999 |
| Reflector Installation Design: | Directed across highway and staggered |
| Terrain: | Level |
| Deer-Vehicle After Dark Accident History Prior to Installation: | Not Available |
| Deer-Vehicle After Dark Accident History After Installation: | 1999: 0 |
| Yearly Reductions | 1999: 100% (assuming any previous accidents at all) |
Reflector Purchases
| Initial Purchase | 6/99: 555 |
| Subsequent Purchases |
4/00: 120 7/00: 60 |
Essex County Site 5 Report
Joseph L. Alercio, Sign Shop Manager, Essex County, New Jersey
Click here to download a printable version of this report.
Reflectorized Section
July 1999–May 2000
| Location: | Old Short Hills Road |
| Length of Reflectorized Section: | 0.20 mile |
| Reflectors Installed: | July 1999 |
| Reflector Installation Design: | Directed across highway and staggered |
| Terrain: | Level, Curves and Slightly Hilly |
| Deer-Vehicle After Dark Accident History Prior to Installation: | Not Available |
| Deer-Vehicle After Dark Accident History After Installation: | 1999: 0 |
| Yearly Reductions | 1999: 100% (assuming any previous accidents at all) |
Reflector Purchases
| Initial Purchase | 6/99: 555 |
| Subsequent Purchases |
4/00: 120 7/00: 60 |