Sites
Calhoun County, Michigan Site 1 Report
Dennis A. Randolph, PE, AICP, Managing Director, Calhoun County Road Commission and Board of Public Works and Parks
Click here to download a printable version of this report. To return to the list of sites, click the Back button on your web browser.
Reflectorized Section
September 1996–December 1998
| Location: 1 | Pld 27 from 750' south of B Drive South for .5 mile south of Mileposts 10.542–11.040 |
| Location: 2 | Old 27 from F Drive South for .5 mile south Mileposts 9.235–9.735 |
| Reflectors Installed: | September 16, 1996 |
| Accidents expected through January, 1998: | 13 |
| Accidents to date of report: | 2 |
| Reduction in Accidents: | 11 |
Control Section (without reflectors)
December 1996–May 1999
| Location 1: | Old 27 from G Drive North to N Drive North Mileposts 16.597–20.215, 3.618 miles |
| Accidents expected through January, 1998: | 20 |
| Accidents to date of report: | 22 |
| Reduction in Accidents: | –2 |
Calhoun County, Michigan Site 2 Report
Click here to download a printable version of this report.
| Location 3: | Homer Road at Division Drive the S/E |
| Installation Date: | September, 1998 |
| 1997 crashes prior to installation: | 10 |
| Crashes 1999: | 0 |
| Percent Reduction: | 100% |
Calhoun County, Michigan Site 4 Report
Click here to download a printable version of this report.
| Location 4: | B Drive south between 6 & 7 Mile Road |
| Installation Date: | October 1999 |
| 1998 crashes prior to installation: | 5–6 |
| Crashes September 1999 to March 2000: | 0 |