Sites
Bridgewater Site 1
Bill Veliky, Grants Manager I
Click here to download a printable version of this report. To return to the list of sites, click the Back button on your web browser.
Reflectorized Section
Jan 2000 to Dec 2004
| Location: | Foothill Road, between Van Nostrand Rise & Adamsville Road | |||
| Length of Reflectorized Section: | 1.00 mile | |||
| Reflectors Installed: | July 1999 | |||
| Reflector Installation Design: | Directed across highway and staggered | |||
| Terrain: | Generally Level | |||
| Deer-Vehicle After Dark Accident History Prior to Installation: | 1998: 3 | 1999: 3 | ||
| Deer-Vehicle After Dark Accident History After Installation: | 2000: 0 | 2001: N/A | 2002: 1 | 2003: 0 |
| Yearly Reductions | 2000: 100% | 2001: N/A | 2002: 67% | 2003: 100% |
| Period Of Study: | Jan 2000 to Dec 2004 |
Reflector Purchases
| Initial Purchase | 8/1999 - 580 |
| Subsequent Purchases | 9/2003 - 455 |
Bridgewater Site 2
Bill Veliky, Grants Manager I
Click here to download a printable version of this report. To return to the list of sites, click the Back button on your web browser.
Reflectorized Section
Jan 2000 to Dec 2004
| Location: | Country Club Road, between Rolling Knolls Way and Steeple Chase Run, Somerset County, New Jersey | |||
| Length of Reflectorized Section: | 1.00 mile | |||
| Reflectors Installed: | Sep. 1999 | |||
| Reflector Installation Design: | Directed across highway and staggered | |||
| Terrain: | Generally Level | |||
| Deer-Vehicle After Dark Accident History Prior to Installation: | 1998: 3 | 1999: 2 | ||
| Deer-Vehicle After Dark Accident History After Installation: | 2000: 2 | 2001: N/A | 2002: 0 | 2003: 2 |
| Yearly Reductions | 2000: 20% | 2001: N/A | 2002: 100% | 2003: 20% |
| Period Of Study: | Jan 2000 to Dec 2004 |
Reflector Purchases
| Initial Purchase | 8/1999 - 580 |
| Subsequent Purchases | 9/2003 - 455 |